Your Subtitle text

Rates


Hammock Estates ROC, Inc.

A Corporation Not-for-Profit

Ph: (863) 382-0347

RENTING VS COOPERATIVE OWNERSHIP

 

 

 

2011 - 2021


The advantages of a share purchase
OWNERSHIP

2011 - 2021

The advantages of a share purchase

 


         Monthley   Annual     Maint.    Monthly     Annual
Year   Rent         Rent         Fee         Savings     Savings       Return

1       325.00    3900.00   70.00    255.00     3060.00       10.2 %

2       335.00    4020.00   65.00    270.00     3240.00       10.8 %

3       345.00    4140.00   65.00    280.00     3360.00       11.2 %

4       355.00    4260.00   65.00    290.00     3480.00       11.6 %

5       366.00    4392.00   70.00    296.00     3552.00       11.9 %

6       377.00    4524.00   70.00    307.00     3684.00       12.3 %

7       388.00    4656.00   70.00    318.00     3816.00       12.8 %

8       406.00    4872.00   70.00    336.00     4032.00**   13.2 %

9       412.00    4944.00   75.00    337.00     4044.00       13.5%

10     424.00    5088.00   75.00    349.00     4188.00       14.0%

Total Rent Paid $44,796.00 Total Savings $36,456.00 121.5% _______________________________________________________________________________

The above estimates for rent are based on a 3% CPI increase .

The return is based on a share purchase price of $29,900.00 in effect July 2010

**Iindicates that at that point annual savings are equal to the share price